Jewel of the Immovable
From The Convergence Wiki
More actions
Convergence Exclusive Content
Jewel of the Immovable is the Jewel for the Dreadnought class. It can be found at the Rauh Reliquary of Might.
Information
- +6 STR
- When the player is struck without guarding, they will recover a small amount of HP, FP, and stamina, and nearby enemies will take damage, 1 poise damage, and 100 stamina damage.
- The values excluding poise and stamina damage are scaled with total physical absorption.
| Tier | Total Physical Absorption | HP Recovered | FP Recovered | Stamina Recovered | Damage | Range |
|---|---|---|---|---|---|---|
| 1 | 0 - 9.99 | 30 + 0.5% | 4 + 3% | 1 + 2% | 25 + 0.1% | 3 |
| 2 | 10 - 19.99 | 35 + 0.778% | 4 + 3.333% | 1 + 2% | 30 + 0.144% | 3.556 |
| 3 | 20 - 29.99 | 41 + 1.056% | 5 + 3.667% | 2 + 3% | 36 + 0.189% | 4.111 |
| 4 | 30 - 39.99 | 46 + 1.333% | 5 + 4% | 2 + 3% | 41 + 0.233% | 4.667 |
| 5 | 40 - 49.99 | 52 + 1.611% | 6 + 4.333% | 3 + 4% | 47 + 0.278% | 5.222 |
| 6 | 50 - 59.99 | 57 + 1.889% | 6 + 4.667% | 3 + 4% | 52 + 0.322% | 5.778 |
| 7 | 60 - 69.99 | 63 + 2.167% | 7 + 5% | 4 + 5% | 58 + 0.367% | 6.333 |
| 8 | 70 - 79.99 | 68 + 2.444% | 7 + 5.333% | 4 + 5% | 63 + 0.411% | 6.889 |
| 9 | 80 - 89.99 | 74 + 2.722% | 8 + 5.667% | 5 + 6% | 69 + 0.456% | 7.444 |
| 10 | 90 - 99.99 | 80 + 3% | 8 + 6% | 5 + 6% | 75 + 0.5% | 8 |
Footprints
Cracked floor